<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEK INDOOR ENVIRONMENTAL KETCHIKAN WELDING, DUCT CLEANING AND VACATION RENTALS &#187; WELDING</title>
	<atom:link href="http://www.tekindoor.com/category/ketchikan/ketchikan-welding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tekindoor.com</link>
	<description>* DUCT CLEANING * WELDING * HVAC REPAIR * AIR QUALITY TESTING * MOLD REMOVAL * KETCHIKAN ALASKA *</description>
	<lastBuildDate>Sat, 30 Jan 2010 23:33:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mig Welding Aluminum -</title>
		<link>http://www.tekindoor.com/ketchikan/ketchikan-welding/mig-welding-aluminum/</link>
		<comments>http://www.tekindoor.com/ketchikan/ketchikan-welding/mig-welding-aluminum/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WELDING]]></category>

		<guid isPermaLink="false">http://www.tekindoor.com/?p=1580</guid>
		<description><![CDATA[Mig Welding Aluminum is just more difficult than mig welding steel.
Why?  Because everything that can go wrong on Steel, is just magnified when you mig weld aluminum. Even something as simple as the argon flow rate makes a big difference.   A slight tweak of the wire feed speed changes things up big time.  Even a [...]]]></description>
		<wfw:commentRss>http://www.tekindoor.com/ketchikan/ketchikan-welding/mig-welding-aluminum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carburetor Settings for a Stihl Chainsaw</title>
		<link>http://www.tekindoor.com/ketchikan/ketchikan-welding/carburetor-settings-for-a-stihl-chainsaw/</link>
		<comments>http://www.tekindoor.com/ketchikan/ketchikan-welding/carburetor-settings-for-a-stihl-chainsaw/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WELDING]]></category>

		<guid isPermaLink="false">http://www.tekindoor.com/?p=1013</guid>
		<description><![CDATA[Tuning a Stihl chainsaw is easy.  Heres how!  ]]></description>
		<wfw:commentRss>http://www.tekindoor.com/ketchikan/ketchikan-welding/carburetor-settings-for-a-stihl-chainsaw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://static.howstuffworks.com/mpeg/chainsaw3.mpg" length="5191816" type="video/mpeg" />
		</item>
		<item>
		<title>Ed Craig on MIG Welding Stainless Steel</title>
		<link>http://www.tekindoor.com/ketchikan/ketchikan-welding/ed-craig-on-mig-welding-stainless-steel/</link>
		<comments>http://www.tekindoor.com/ketchikan/ketchikan-welding/ed-craig-on-mig-welding-stainless-steel/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WELDING]]></category>

		<guid isPermaLink="false">http://www.tekindoor.com/?p=1425</guid>
		<description><![CDATA[WHAT IS STAINLESS STEEL?
Austenitic, Martensenitic and Ferritic Stainless Steels Austenitic Stainless Steels are the ones we are most familiar with. These chrome nickel steels, in contrast to lower cost stainless have more alloys and are “non magnetic” (Exception, types 310 – 330)  Austenitic Facts: Austenitic grades typically contain a minimum of 18% chrome – [...]]]></description>
		<wfw:commentRss>http://www.tekindoor.com/ketchikan/ketchikan-welding/ed-craig-on-mig-welding-stainless-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln LN-25 Care, Maintenance &amp; Troubleshooting</title>
		<link>http://www.tekindoor.com/ketchikan/ketchikan-welding/lincoln-ln-25-care-maintenance-troubleshooting/</link>
		<comments>http://www.tekindoor.com/ketchikan/ketchikan-welding/lincoln-ln-25-care-maintenance-troubleshooting/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WELDING]]></category>
		<category><![CDATA[LN-25]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.tekindoor.com/?p=1398</guid>
		<description><![CDATA[IDLE ROLL PRESSURE SETTING
The idle roll pressure is set at the factory backed out two turns from full pressure. This is an approximate setting. For small wire sizes and aluminum wire, the optimum idle roll pressure varies with type of wire, surface condition, lubrication and hardness. The optimum idle roll setting can be determined as follows:
1. Press end of gun against a solid object that is electrically isolated from the welder output. Press the gun trigger for several seconds.
2. If the wire “bird nests,” jams or breaks at the drive roll, the idle roll pressure is too great. Back the pressure setting out 1⁄2 turn, run new wire through gun, and repeat above steps.
3. If the only result is drive roll slippage, shut off the power source, then loosen the gun cable clamping screw in the gearbox conductor block and pull the gun cable forward about six inches. There should be a slight waviness in the exposed wire. If there is no waviness, the pressure is too low. Increase the pressure setting 1⁄4 turn, lock the guncable in place and repeat the above steps.]]></description>
		<wfw:commentRss>http://www.tekindoor.com/ketchikan/ketchikan-welding/lincoln-ln-25-care-maintenance-troubleshooting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carburetor Settings for a Stihl TS CutQuik Line Saw</title>
		<link>http://www.tekindoor.com/ketchikan/ketchikan-welding/carburetor-settings-for-a-stihl-ts-cutquik-line-saw/</link>
		<comments>http://www.tekindoor.com/ketchikan/ketchikan-welding/carburetor-settings-for-a-stihl-ts-cutquik-line-saw/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WELDING]]></category>
		<category><![CDATA[Carburetor]]></category>
		<category><![CDATA[CutQuik]]></category>
		<category><![CDATA[Line Saw]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Stihl]]></category>
		<category><![CDATA[TROUBLESHOOT]]></category>
		<category><![CDATA[TS]]></category>
		<category><![CDATA[TUNE]]></category>
		<category><![CDATA[TUNE UP]]></category>
		<category><![CDATA[UP]]></category>

		<guid isPermaLink="false">http://www.tekindoor.com/?p=1340</guid>
		<description><![CDATA[Tuning a Stihl Line Saw is easy.  Heres how!  ]]></description>
		<wfw:commentRss>http://www.tekindoor.com/ketchikan/ketchikan-welding/carburetor-settings-for-a-stihl-ts-cutquik-line-saw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carburetor Settings for a Stihl Blower &amp; Vacuum</title>
		<link>http://www.tekindoor.com/ketchikan/ketchikan-welding/carburetor-settings-for-a-stihl-blower/</link>
		<comments>http://www.tekindoor.com/ketchikan/ketchikan-welding/carburetor-settings-for-a-stihl-blower/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 02:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WELDING]]></category>
		<category><![CDATA[Blower]]></category>
		<category><![CDATA[Carburetor]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Stihl]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[TUNE UP]]></category>
		<category><![CDATA[Vacuum]]></category>

		<guid isPermaLink="false">http://www.tekindoor.com/?p=1329</guid>
		<description><![CDATA[Tuning a Stihl Blower is Easy.  Heres How!  ]]></description>
		<wfw:commentRss>http://www.tekindoor.com/ketchikan/ketchikan-welding/carburetor-settings-for-a-stihl-blower/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Carburetor Settings for Stihl Trimmers &amp; Brushcutters</title>
		<link>http://www.tekindoor.com/ketchikan/ketchikan-welding/carburetor-settings-for-a-stihl-trimmer/</link>
		<comments>http://www.tekindoor.com/ketchikan/ketchikan-welding/carburetor-settings-for-a-stihl-trimmer/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 01:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WELDING]]></category>
		<category><![CDATA[Brushcutters]]></category>
		<category><![CDATA[Carburetor]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Stihl]]></category>
		<category><![CDATA[Trimmers]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<category><![CDATA[TUNE UP]]></category>

		<guid isPermaLink="false">http://www.tekindoor.com/?p=1324</guid>
		<description><![CDATA[Tuning a Stihl Trimmer is easy.  Heres how!  ]]></description>
		<wfw:commentRss>http://www.tekindoor.com/ketchikan/ketchikan-welding/carburetor-settings-for-a-stihl-trimmer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1936 Stainless Steel Ford</title>
		<link>http://www.tekindoor.com/ketchikan/ketchikan-welding/1936-stainless-steel-ford/</link>
		<comments>http://www.tekindoor.com/ketchikan/ketchikan-welding/1936-stainless-steel-ford/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 06:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WELDING]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Stainless]]></category>
		<category><![CDATA[Stainless Steel Ford]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.tekindoor.com/?p=1240</guid>
		<description><![CDATA[This is the 1936 Ford Tudor Sedan built for and owned
by Allegheny Ludlum Steel. This is 1 of only 4
in existence and is the only one currently in
running &#038; in road worthy condition. The car
is in exceptional condition, with the interior
and even the frame looking great. All 4 cars
each had over 200,000 miles on them before they
removed them from service.]]></description>
		<wfw:commentRss>http://www.tekindoor.com/ketchikan/ketchikan-welding/1936-stainless-steel-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tools</title>
		<link>http://www.tekindoor.com/ketchikan/ketchikan-welding/seo-tools/</link>
		<comments>http://www.tekindoor.com/ketchikan/ketchikan-welding/seo-tools/#comments</comments>
		<pubDate>Fri, 01 May 2009 06:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WELDING]]></category>

		<guid isPermaLink="false">http://www.tekindoor.com/?p=1184</guid>
		<description><![CDATA[


Search Engine Friendly Redirect Check
Enter the URL whose Redirect you want to check











Search Engine Spider Simulator
Enter URL to Spider







]]></description>
		<wfw:commentRss>http://www.tekindoor.com/ketchikan/ketchikan-welding/seo-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SENCO&#8217;s Tough SN2 Nailer</title>
		<link>http://www.tekindoor.com/ketchikan/ketchikan-welding/sencos-tough-sn2-nailer/</link>
		<comments>http://www.tekindoor.com/ketchikan/ketchikan-welding/sencos-tough-sn2-nailer/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WELDING]]></category>

		<guid isPermaLink="false">http://www.tekindoor.com/?p=1123</guid>
		<description><![CDATA[SENCO's tough SN2 nailer drives up to 3" smooth shank round head nails and up to 2-3/8" ring shank nails with power to spare. Its angled magazine permits easy operation in hard-to-nail places. A snap-open guide body minimizes downtime from jammed fasteners. Sold 1971-1988.&#160; This tool is replaced by the FramePro 701XP.]]></description>
		<wfw:commentRss>http://www.tekindoor.com/ketchikan/ketchikan-welding/sencos-tough-sn2-nailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
